Tourist numbers increase, as Indian visitors fall

The number of tourists visiting Sri Lanka in April has increased by 14.7% year-on-year, with less tourists visiting from India and the Middle East.

Numbers from Western Europe increased by 10%, while visitors from China and the US also increased by 98.5% and 68.9% respectively.

The drop in tourists from the Middle East comes as increased violence and discrimination against Muslims is taking place on the island.

See below for full figures, courtesy of the Sri Lanka Tourist Board.

 

===============================================================================
                          April   March    Feb.    Jan.    Dec.    Nov.    Oct.
                           2013    2013    2013    2013    2012    2012    2012
===============================================================================
Total Arrivals           79,829  98,155  93,232  97,411 122,252 109,202  80,379
 YoY%                     14.7%    7.7%   11.6%   13.4%   25.4%   20.1%   15.5%

By Country              ---------------- Number of Visitors -------------------
 India                   14,333  11,789  11,139  15,631  18,941  17,625  17,654
 U.K.                     8,233  13,088  11,031  10,235  12,861  10,828   8,767
 Maldives                 5,545   4,742   3,210   4,563   6,564   6,561   3,509
 Germany                  5,030   9,145   8,276   6,738   9,059   8,161   5,385
 France                   4,842   6,973   6,632   5,567   5,551   5,441   3,475
 Australia                4,047   3,952   2,873   4,949   9,987   5,976   3,609
===============================================================================
                          April   March    Feb.    Jan.    Dec.    Nov.    Oct.
                           2013    2013    2013    2013    2012    2012    2012
===============================================================================
 Middle East              3,263   3,796   3,887   4,077   6,073   6,151   5,234
 China(P.R.)              2,971   2,208   3,669   2,476   3,605   3,353   2,200
 U.S.A.                   2,666   3,019   2,493   2,993   3,656   3,256   2,332
 Russia                   2,528   4,143   3,286   3,256   4,897   5,050   2,559
 Japan                    2,396   2,515   2,676   2,048   2,907   3,184   1,738
 Pakistan                 2,030   1,695     865   1,331   1,497   1,488   1,482
 Canada                   1,887   2,498   1,868   2,435   2,819   2,542   1,894
 Netherlands              1,619   3,119   3,020   3,716   3,152   2,310   1,201
 Malaysia                 1,499   1,292   1,973   1,259   2,446   2,158   2,462

By Country              -------------------------- YoY% -----------------------
 India                    -7.1%  -18.1%   -1.8%    7.0%    8.5%   13.9%   -1.5%
 U.K.                      2.7%    8.8%   26.1%   25.4%   27.8%   12.9%   18.3%
 Maldives                 82.3%   23.1%   20.0%   45.8%    1.5%    0.1%   20.9%
 Germany                   8.3%   16.3%    8.1%   13.6%   64.4%   16.6%    6.9%
 France                    6.8%    7.0%    4.0%   16.4%   51.2%   16.3%  -17.7%
 Australia                13.9%   29.7%   -1.2%   28.4%   11.4%   69.6%   40.2%
===============================================================================
                          April   March    Feb.    Jan.    Dec.    Nov.    Oct.
                           2013    2013    2013    2013    2012    2012    2012
===============================================================================
 Middle East             -14.2%   -3.6%    5.8%    3.2%   26.5%  -22.4%   30.7%
 China(P.R.)              98.5%   53.1%   89.1%   26.8%  213.8%  164.0%  100.2%
 U.S.A.                   68.9%   28.9%   30.3%    9.1%   10.4%   37.8%   49.6%
 Russia                   32.5%   38.0%    9.6%   16.7%   27.4%   13.3%   18.9%
 Japan                    41.9%   43.6%   14.1%    9.8%   49.1%   56.2%   14.5%
 Pakistan                 53.0%   -5.1%  -12.5%   33.4%    7.9%   12.6%   47.3%
 Canada                   13.7%    1.8%  -17.1%    0.1%    8.2%   30.4%   51.3%
 Netherlands              14.1%   12.8%    1.1%    3.5%    5.0%   10.6%  -36.0%
 Malaysia                 21.7%  -34.0%   27.9%  -10.3%   31.2%   33.2%   88.9%
===============================================================================

Add new comment

Plain text

  • No HTML tags allowed.
  • Lines and paragraphs break automatically.
  • Web page addresses and email addresses turn into links automatically.
  • Global and entity tokens are replaced with their values. Browse available tokens.